Entrar | ¿No tienes cuenta?? Registrarse!
Top 1000 » Puntos de experiencia
| Rango | Nombre | Nivel | Puntos de experiencia | Mundo |
|---|---|---|---|---|
| 1 | Tomurka | 461 | 1,617,668,654 | Candia |
| 2 | Scorpion Andree | 453 | 1,531,513,377 | Harmonia |
| 3 | Spaaw | 434 | 1,351,124,216 | Furora |
| 4 | Maurolkit | 430 | 1,313,192,396 | Magera |
| 5 | Crowfox | 408 | 1,118,792,121 | Pacera |
| 6 | Denizito | 407 | 1,110,415,799 | Calmera |
| 7 | Gremar | 400 | 1,055,250,378 | Furora |
| 8 | Francois Xelix | 398 | 1,036,880,393 | Refugia |
| 9 | Leo Ballard | 395 | 1,011,683,297 | Xantera |
| 10 | Sir'Vegito | 388 | 964,367,998 | Pythera |
| 11 | Mitzora | 386 | 947,479,235 | Luminera |
| 12 | Maziajka | 383 | 923,183,311 | Harmonia |
| 13 | Friiko Pall | 382 | 917,177,472 | Aldora |
| 14 | Vicken | 376 | 874,757,481 | Candia |
| 15 | Haike | 376 | 872,638,675 | Nerana |
| 16 | Heross | 374 | 859,588,214 | Harmonia |
| 17 | Victeron | 374 | 858,171,065 | Morgana |
| 18 | Banor the swordman | 371 | 843,530,405 | Trimera |
| 19 | Kwapek | 368 | 819,906,447 | Celesta |
| 20 | Aldruhn | 368 | 817,163,859 | Aldora |
| 21 | Xend Baris | 367 | 812,222,116 | Celesta |
| 22 | Bragon Ball | 365 | 797,696,584 | Danubia |
| 23 | Zydox Zelion | 363 | 784,167,282 | Pacera |
| 24 | Ryanhender | 362 | 778,167,271 | Premia |
| 25 | Nox Thunder | 361 | 775,718,892 | Danubia |
| 26 | Galdor-Kirdan | 361 | 772,514,122 | Guardia |
| 27 | Darkseph | 360 | 767,216,906 | Candia |
| 28 | Ancienciq | 358 | 754,099,367 | Guardia |
| 29 | Alma Colorada | 356 | 740,860,625 | Empera |
| 30 | Morgahar | 355 | 734,783,046 | Celesta |
| 31 | Rodine | 355 | 734,630,653 | Furora |
| 32 | Exequter | 354 | 730,219,290 | Nova |
| 33 | Xaziela | 353 | 720,837,342 | Celesta |
| 34 | Carlos paladino | 352 | 714,911,563 | Trimera |
| 35 | Lupon Rack | 351 | 711,818,666 | Guardia |
| 36 | Astronis | 350 | 707,227,081 | Astera |
| 37 | Raynex | 350 | 704,628,967 | Olympa |
| 38 | Azor Danor | 349 | 702,432,178 | Furora |
| 39 | Nerd Din | 349 | 700,812,903 | Danera |
| 40 | Cherykan | 349 | 698,126,435 | Empera |
| 41 | Grzesiek Magus | 348 | 690,391,712 | Refugia |
| 42 | Summelisic | 347 | 689,502,375 | Xantera |
| 43 | Daro of Aldora | 347 | 684,900,000 | Aldora |
| 44 | Lucerar | 347 | 684,618,608 | Lucera |
| 45 | Mateusz Dragon Wielki | 347 | 684,426,453 | Harmonia |
| 46 | Nick Ruby | 346 | 679,512,838 | Calmera |
| 47 | Tharkus | 345 | 676,116,962 | Elera |
| 48 | Yunkell Soul | 344 | 666,998,337 | Vinera |
| 49 | Goblinsworder | 343 | 664,952,876 | Nova |
| 50 | Attey Ario | 341 | 650,744,194 | Guardia |
| 51 | Devilry Dilwix | 340 | 646,034,391 | Grimera |
| 52 | Lord Squall De Xantera | 340 | 645,417,163 | Xantera |
| 53 | Katrila | 340 | 644,338,552 | Furora |
| 54 | Dave of Secura | 339 | 638,660,029 | Secura |
| 55 | Master Palladino | 337 | 631,574,450 | Guardia |
| 56 | Dharel | 337 | 627,000,595 | Candia |
| 57 | Mistrz Broni | 336 | 625,706,503 | Harmonia |
| 58 | Celandia | 335 | 619,581,127 | Nebula |
| 59 | Hensh | 335 | 618,524,221 | Luminera |
| 60 | Mistic Belzi | 335 | 616,639,443 | Candia |
| 61 | Demisoz | 335 | 615,775,397 | Lunara |
| 62 | Ne'roox | 334 | 613,452,439 | Celesta |
| 63 | Jeet | 334 | 609,941,288 | Refugia |
| 64 | Xene Olaton | 333 | 606,059,322 | Harmonia |
| 65 | Sauro Knight | 333 | 606,048,156 | Grimera |
| 66 | Warrior-loko | 333 | 605,847,364 | Elera |
| 67 | Guted | 332 | 604,011,916 | Secura |
| 68 | Cafum | 332 | 603,976,061 | Calmera |
| 69 | Arioc Scalp | 332 | 603,630,141 | Rubera |
| 70 | Juvin Nyddishi | 332 | 603,181,011 | Celesta |
| 71 | More Fendo | 332 | 601,056,794 | Celesta |
| 72 | Almadez | 332 | 599,612,404 | Luminera |
| 73 | Ricko Amesh | 331 | 594,917,239 | Olympa |
| 74 | Zoom'bo | 330 | 590,112,288 | Refugia |
| 75 | Royal-Belqs | 330 | 588,676,685 | Refugia |
| 76 | Sedihen | 330 | 588,476,749 | Refugia |
| 77 | Tria Aarus | 329 | 586,430,466 | Harmonia |
| 78 | Shumi Darel | 329 | 585,923,436 | Candia |
| 79 | Bubzor | 329 | 585,712,960 | Menera |
| 80 | Agostino | 329 | 585,473,728 | Candia |
| 81 | Kyuf alr | 329 | 585,018,323 | Guardia |
| 82 | Headhunter Del Castillo | 329 | 584,713,418 | Astera |
| 83 | Neo Skalybur | 329 | 582,947,654 | Fidera |
| 84 | Guzur | 328 | 578,875,768 | Candia |
| 85 | Artus Vysox | 328 | 578,357,074 | Trimera |
| 86 | Sefiroz | 328 | 577,471,066 | Shivera |
| 87 | Fenix Elite | 327 | 576,297,998 | Tenebra |
| 88 | Myth Valan | 327 | 575,259,317 | Astera |
| 89 | Knight Wulfgar | 326 | 571,600,573 | Candia |
| 90 | Hervoldi | 326 | 568,481,380 | Nerana |
| 91 | Zwidek | 325 | 562,290,996 | Furora |
| 92 | Knight Griswold | 324 | 560,167,948 | Honera |
| 93 | Thed Xalin | 324 | 559,046,346 | Arcania |
| 94 | Palime | 324 | 558,964,689 | Xantera |
| 95 | Talasi Manucella | 324 | 558,010,339 | Celesta |
| 96 | Fron Auris | 323 | 554,386,552 | Harmonia |
| 97 | Sendi the Knight | 323 | 553,960,960 | Candia |
| 98 | Judge Chia | 323 | 553,162,106 | Mythera |
| 99 | Nemtor | 323 | 552,261,113 | Aldora |
| 100 | Dagooto Eye | 323 | 551,908,117 | Elysia |
| 101 | Fandr | 323 | 551,673,387 | Menera |
| 102 | Xolanesi | 321 | 543,012,758 | Luminera |
| 103 | Rustam | 321 | 542,110,856 | Vinera |
| 104 | Dack Furia | 321 | 541,360,083 | Magera |
| 105 | Shush'Eiri | 321 | 541,087,559 | Premia |
| 106 | Kako Paladino | 320 | 538,120,110 | Julera |
| 107 | Cecunerek | 320 | 536,403,942 | Nerana |
| 108 | Night'Aran | 320 | 536,115,294 | Candia |
| 109 | Drufox | 320 | 536,009,214 | Grimera |
| 110 | Nathand | 319 | 535,703,543 | Guardia |
| 111 | Greg Sam | 319 | 535,106,112 | Celesta |
| 112 | Krystaliczny Knight | 318 | 528,734,098 | Astera |
| 113 | Dark Zaoxus | 318 | 528,077,885 | Olympa |
| 114 | Aurade Samix | 318 | 526,833,065 | Secura |
| 115 | Luke Pall | 317 | 525,221,224 | Askara |
| 116 | Vulkanin | 317 | 523,789,293 | Pacera |
| 117 | Adriano Do'urden | 317 | 523,704,485 | Refugia |
| 118 | Chimi-chimi morrios | 317 | 521,175,243 | Harmonia |
| 119 | Lord Diavoley | 316 | 518,484,839 | Danubia |
| 120 | Hiruzen Del Toro | 316 | 517,200,953 | Jamera |
| 121 | Scyzort | 316 | 516,110,404 | Julera |
| 122 | Messy Tezzie | 315 | 515,017,519 | Pandoria |
| 123 | Sir Arcken | 315 | 513,110,101 | Nerana |
| 124 | Henry Malakhai | 315 | 512,606,465 | Xantera |
| 125 | Buldokan | 315 | 511,115,293 | Honera |
| 126 | Furiel Arroth | 314 | 509,993,879 | Guardia |
| 127 | Luthien Frostmourne | 314 | 509,709,230 | Hiberna |
| 128 | Taifun Devilry | 314 | 509,221,342 | Pandoria |
| 129 | Ryu'Shee | 314 | 508,213,410 | Magera |
| 130 | Lord Valeta | 314 | 508,021,913 | Magera |
| 131 | Necro Dragonheart | 314 | 508,003,079 | Premia |
| 132 | Knight Psaico | 314 | 506,547,016 | Jamera |
| 133 | Cabrunco Doido | 313 | 505,464,901 | Unitera |
| 134 | Roy Brightblade | 313 | 504,993,708 | Celesta |
| 135 | Cachero | 313 | 504,657,412 | Calmera |
| 136 | Googi | 313 | 503,076,009 | Amera |
| 137 | Aahead | 313 | 501,752,914 | Shanera |
| 138 | Phoenixzin | 313 | 501,696,835 | Elera |
| 139 | Seromontis | 312 | 499,868,466 | Askara |
| 140 | Chronos'Dark | 312 | 499,069,904 | Luminera |
| 141 | Malandro do Morro | 312 | 498,315,842 | Calmera |
| 142 | Astarot Knight | 312 | 496,827,180 | Refugia |
| 143 | Lord Hendon | 312 | 496,815,909 | Pythera |
| 144 | Buckrodgers | 311 | 496,388,475 | Menera |
| 145 | Xumus | 311 | 495,805,599 | Amera |
| 146 | Mleczaj Krowka | 311 | 495,577,048 | Secura |
| 147 | Drakoss | 311 | 495,441,931 | Azura |
| 148 | Biszk | 311 | 494,464,008 | Trimera |
| 149 | Rauxzin | 311 | 492,505,322 | Jamera |
| 150 | Samotny Ronin | 311 | 491,783,747 | Danubia |
| 151 | Morgianus | 311 | 491,764,243 | Danubia |
| 152 | Laxez | 310 | 490,837,168 | Refugia |
| 153 | Galford Hanzo | 310 | 489,270,544 | Shivera |
| 154 | Sene Lena | 310 | 488,807,563 | Refugia |
| 155 | Victoriano Cuenca | 310 | 488,242,549 | Morgana |
| 156 | Ale Mythus | 309 | 485,266,878 | Xantera |
| 157 | Brus Mort | 309 | 484,763,635 | Honera |
| 158 | Knight ado | 309 | 484,344,717 | Guardia |
| 159 | Has'ek | 309 | 483,123,255 | Furora |
| 160 | Sorcerer Manipulator | 309 | 482,693,131 | Menera |
| 161 | Impiedoso Knight | 309 | 482,321,602 | Pacera |
| 162 | Olena Asta | 309 | 482,276,977 | Askara |
| 163 | Orob | 309 | 482,272,807 | Astera |
| 164 | Czesiuhar | 308 | 479,350,742 | Harmonia |
| 165 | Graudenz | 308 | 478,698,600 | Honera |
| 166 | Gustavohrs | 308 | 478,376,512 | Fidera |
| 167 | Skogis | 308 | 478,266,182 | Hiberna |
| 168 | Lord Guzek | 307 | 477,077,605 | Candia |
| 169 | Wilmoz | 307 | 476,845,698 | Celesta |
| 170 | Desto'ires | 307 | 476,782,955 | Unitera |
| 171 | Rayn Ray'Heart | 307 | 476,401,405 | Empera |
| 172 | Lady Saphina | 307 | 474,016,512 | Pacera |
| 173 | Selphie | 307 | 473,624,039 | Calmera |
| 174 | Fire Blood Brother | 307 | 473,117,846 | Nerana |
| 175 | Margon Korn | 306 | 472,006,984 | Pacera |
| 176 | Kikitinho do Elba | 306 | 471,112,982 | Grimera |
| 177 | Toninho Ballard | 306 | 469,520,854 | Xantera |
| 178 | Aata Arhari | 306 | 468,696,486 | Kyra |
| 179 | Hoyts | 306 | 468,268,220 | Menera |
| 180 | Sephern Leonda | 305 | 465,526,593 | Obsidia |
| 181 | Jomy Xoth | 305 | 465,099,120 | Nerana |
| 182 | Emhamed Abol Leben | 305 | 464,696,124 | Nova |
| 183 | Cidolfas Orlando | 305 | 463,678,204 | Celesta |
| 184 | Trep Suvan | 304 | 462,972,754 | Pythera |
| 185 | King Simba | 304 | 460,314,675 | Hiberna |
| 186 | Kleczaj'ek | 304 | 460,050,060 | Refugia |
| 187 | Ames Trucia | 304 | 459,881,334 | Arcania |
| 188 | Sowx | 304 | 459,630,751 | Furora |
| 189 | Ethanamoz Lothardan | 303 | 457,691,755 | Nerana |
| 190 | Kenami | 303 | 455,353,680 | Morgana |
| 191 | Dulci Artel | 303 | 455,179,559 | Shanera |
| 192 | Josy'Walker | 303 | 454,673,464 | Empera |
| 193 | Harnas'Pall | 303 | 454,656,577 | Candia |
| 194 | Seco The Knight | 302 | 453,977,870 | Astera |
| 195 | Kisier | 302 | 453,794,833 | Candia |
| 196 | Anodax | 302 | 453,742,233 | Harmonia |
| 197 | Mimtera | 302 | 453,625,993 | Secura |
| 198 | Darkside the ghost | 302 | 453,555,953 | Menera |
| 199 | Cypis Night | 302 | 452,716,881 | Celesta |
| 200 | Jason The Myth | 302 | 452,073,306 | Honera |
| 201 | Ylvin | 302 | 451,484,560 | Secura |
| 202 | Xande Tuning | 302 | 451,002,038 | Xantera |
| 203 | Kartezor | 302 | 450,737,119 | Aldora |
| 204 | Vercul | 302 | 450,235,709 | Hiberna |
| 205 | Mystikal Pall | 301 | 449,411,658 | Guardia |
| 206 | Max Hellsing | 301 | 449,314,396 | Fidera |
| 207 | Snakecarl | 301 | 449,199,395 | Secura |
| 208 | Van'Blaze | 301 | 448,732,623 | Guardia |
| 209 | Daemon Quilian | 301 | 448,684,415 | Magera |
| 210 | Psiak of guardia | 301 | 448,525,434 | Guardia |
| 211 | Eradraaish | 301 | 448,463,445 | Arcania |
| 212 | Youen | 301 | 447,889,142 | Galana |
| 213 | Nygans | 301 | 447,738,004 | Trimera |
| 214 | Ancient of Demon | 301 | 446,559,397 | Magera |
| 215 | Yaro Braveheart | 300 | 445,085,018 | Candia |
| 216 | Xydle Grion | 300 | 445,030,155 | Elera |
| 217 | Eternal Knight Marco | 300 | 444,888,668 | Harmonia |
| 218 | Fen'yx | 300 | 444,755,669 | Samera |
| 219 | Nerd Warlord | 300 | 444,058,302 | Danera |
| 220 | Embermane | 300 | 443,137,886 | Azura |
| 221 | Empela | 300 | 442,886,366 | Luminera |
| 222 | Sekrates | 300 | 442,874,613 | Secura |
| 223 | Bicudo Calambau | 300 | 442,603,766 | Xantera |
| 224 | Kryoo | 300 | 442,507,740 | Elera |
| 225 | Chukitito | 300 | 442,192,997 | Pacera |
| 226 | Morena Preciosa | 300 | 442,186,313 | Lucera |
| 227 | Brus Pegada | 300 | 442,014,008 | Fortera |
| 228 | Shadowed Ghost | 300 | 442,013,025 | Unitera |
| 229 | Litin Kaire | 300 | 441,094,219 | Candia |
| 230 | Fixor | 300 | 441,091,314 | Nerana |
| 231 | Zows | 300 | 441,085,240 | Tenebra |
| 232 | Angel of Dreams | 299 | 439,880,114 | Julera |
| 233 | Bercikk Pall | 299 | 438,768,514 | Celesta |
| 234 | Sunnade | 299 | 438,238,253 | Vinera |
| 235 | Pogromczyni Swiatla | 299 | 437,315,810 | Harmonia |
| 236 | Starprinze | 299 | 437,149,288 | Obsidia |
| 237 | Slox | 299 | 436,907,119 | Guardia |
| 238 | Makaveli Thug | 298 | 434,716,430 | Candia |
| 239 | Falcatim | 298 | 434,695,286 | Nerana |
| 240 | Herman Dark | 298 | 432,541,968 | Solera |
| 241 | Gloc Toris | 298 | 432,275,335 | Grimera |
| 242 | Artur Bigg | 297 | 432,129,303 | Harmonia |
| 243 | Mizdek | 297 | 431,966,133 | Furora |
| 244 | Silent Raven | 297 | 430,877,737 | Askara |
| 245 | Adoxivn | 297 | 430,340,254 | Danubia |
| 246 | Eternal Oblivion | 297 | 430,141,690 | Amera |
| 247 | Imargam | 297 | 429,902,160 | Furora |
| 248 | Anna Sinixa | 297 | 429,433,652 | Luminera |
| 249 | Rogixe | 297 | 428,672,941 | Amera |
| 250 | Sliccery | 296 | 427,650,415 | Aurea |
| 251 | Lord Dirkske | 296 | 427,627,006 | Isara |
| 252 | Unic Vermon | 296 | 426,816,240 | Magera |
| 253 | Dragon Reproductor | 296 | 426,144,659 | Libera |
| 254 | Orco Gitu | 296 | 425,990,482 | Obsidia |
| 255 | Atis Shaum | 296 | 425,935,740 | Refugia |
| 256 | Eicmah'cokaga | 296 | 425,623,669 | Candia |
| 257 | Von Quer Inferozer | 296 | 424,429,548 | Luminera |
| 258 | Soldier of lord Gustavo | 296 | 424,395,022 | Solera |
| 259 | Ninja Nox | 296 | 423,913,499 | Fidera |
| 260 | Ragha'murfh | 296 | 423,566,374 | Magera |
| 261 | Rui Tomada | 295 | 423,368,051 | Astera |
| 262 | King Jeremy James | 295 | 422,031,002 | Menera |
| 263 | Healingmaster Oedec | 295 | 421,902,222 | Samera |
| 264 | Creazy The Blood | 295 | 421,901,882 | Refugia |
| 265 | Cayan'den | 295 | 421,852,837 | Olympa |
| 266 | Asmox Shinn | 295 | 421,813,957 | Luminera |
| 267 | William The Punisher | 295 | 421,519,839 | Xerena |
| 268 | Pogromca Loony | 295 | 421,178,870 | Refugia |
| 269 | Serby | 295 | 419,257,862 | Secura |
| 270 | Bass Maniac | 294 | 418,913,465 | Zanera |
| 271 | Czar Tomat | 294 | 418,852,976 | Samera |
| 272 | Chosan | 294 | 418,051,967 | Kyra |
| 273 | Kalyninha | 294 | 417,692,413 | Magera |
| 274 | Ragnight | 294 | 417,261,988 | Refugia |
| 275 | Liromir | 294 | 417,231,681 | Harmonia |
| 276 | Fires Impaler | 294 | 417,018,280 | Nova |
| 277 | Jards Furious | 294 | 416,788,943 | Fidera |
| 278 | Holy Pharaoh | 294 | 416,391,175 | Secura |
| 279 | Maarsella | 293 | 413,915,888 | Secura |
| 280 | Alkmewa | 293 | 413,373,623 | Menera |
| 281 | Zukijon | 293 | 413,126,867 | Hiberna |
| 282 | Royal Fufen | 293 | 411,982,311 | Secura |
| 283 | Kashrius da'Roc | 293 | 411,347,534 | Isara |
| 284 | Barba Destroyer | 292 | 410,571,131 | Amera |
| 285 | Aiolia Coracao de Leao | 292 | 410,287,216 | Refugia |
| 286 | Arzakh | 292 | 409,652,932 | Danera |
| 287 | Szuszkin | 292 | 408,031,000 | Berylia |
| 288 | Jens Ferdinand | 292 | 407,967,193 | Premia |
| 289 | Zero Son | 292 | 406,852,856 | Unitera |
| 290 | Socha | 291 | 406,389,949 | Amera |
| 291 | Ojciec director | 291 | 405,568,601 | Solera |
| 292 | Imperial Jah | 291 | 405,499,898 | Luminera |
| 293 | Arah Warior | 291 | 405,252,459 | Candia |
| 294 | Vengador de tenote knight | 291 | 404,537,081 | Lunara |
| 295 | Dan Jagiello | 291 | 404,536,872 | Harmonia |
| 296 | Muffran | 291 | 403,997,461 | Valoria |
| 297 | Xalarma | 291 | 403,725,517 | Fidera |
| 298 | Mirairquisqui | 291 | 402,778,308 | Solera |
| 299 | Dark Hunter of Refugia | 291 | 402,569,842 | Refugia |
| 300 | Archis Bigow | 291 | 402,443,757 | Luminera |
| 301 | Insane Pepe | 290 | 402,009,771 | Luminera |
| 302 | Juan Rood | 290 | 401,620,429 | Refugia |
| 303 | Pieszczochh-pila | 290 | 401,267,553 | Secura |
| 304 | Sir Blond | 290 | 401,230,163 | Pythera |
| 305 | Zuper brag | 290 | 400,088,613 | Elera |
| 306 | Necrozzy | 290 | 400,069,439 | Titania |
| 307 | Luis Sainz | 290 | 399,713,376 | Vinera |
| 308 | Lokeded | 290 | 399,407,408 | Lucera |
| 309 | Leodendar | 290 | 399,007,258 | Celesta |
| 310 | Dread Elder | 290 | 398,947,274 | Zanera |
| 311 | Vecrius | 290 | 398,905,773 | Olympa |
| 312 | Norman Thean | 290 | 398,400,662 | Celesta |
| 313 | Bradl Maxwell | 290 | 398,185,431 | Elera |
| 314 | Lord Executer | 290 | 398,159,277 | Berylia |
| 315 | Kamahall | 290 | 398,157,157 | Keltera |
| 316 | Boskia | 289 | 396,485,570 | Olympa |
| 317 | Samba Druid | 289 | 396,218,386 | Pythera |
| 318 | Thotth | 289 | 395,478,305 | Tenebra |
| 319 | Dawox | 289 | 395,394,610 | Calmera |
| 320 | Devo Mocny | 289 | 394,843,748 | Nerana |
| 321 | Igor Dao | 289 | 394,259,512 | Astera |
| 322 | Valdenilson The Second | 288 | 392,988,250 | Amera |
| 323 | Arkilys Suvan | 288 | 392,879,811 | Pythera |
| 324 | Akilliz Fists of Steel | 288 | 392,556,219 | Pacera |
| 325 | Neutronii | 288 | 391,463,377 | Tenebra |
| 326 | Shadow Zalavia | 288 | 390,704,312 | Candia |
| 327 | Sir Unow | 288 | 390,433,403 | Arcania |
| 328 | Tafex Willad | 288 | 390,360,415 | Empera |
| 329 | Devil'Lost | 288 | 390,001,792 | Xantera |
| 330 | Drael Mictos | 287 | 389,526,086 | Lucera |
| 331 | Trelyn | 287 | 389,376,681 | Kyra |
| 332 | Baban Rolira | 287 | 388,730,530 | Morgana |
| 333 | Abril Azran | 287 | 387,302,114 | Nerana |
| 334 | Tyrusam | 287 | 387,001,887 | Malvera |
| 335 | Knight expert | 287 | 385,913,600 | Calmera |
| 336 | Soltrion | 287 | 385,855,198 | Aurea |
| 337 | Safak | 286 | 384,640,009 | Aldora |
| 338 | Thor Magician | 286 | 384,314,005 | Amera |
| 339 | Pablos Angel | 286 | 384,060,938 | Menera |
| 340 | Zovafat | 286 | 383,510,254 | Secura |
| 341 | Windy Of Tenebra | 286 | 383,125,350 | Tenebra |
| 342 | Maniak Paluch | 286 | 382,918,392 | Calmera |
| 343 | Jackwalker | 286 | 382,460,547 | Balera |
| 344 | Kriss Xawera | 286 | 381,931,929 | Refugia |
| 345 | Je'ru | 286 | 381,927,638 | Refugia |
| 346 | Alma assasina | 285 | 381,340,310 | Xantera |
| 347 | Cavaleiro Shyriu | 285 | 381,154,811 | Trimera |
| 348 | Sennan Nane | 285 | 380,559,390 | Pythera |
| 349 | Tituf Tiyuf | 285 | 379,323,133 | Secura |
| 350 | Savage Saint | 285 | 378,902,866 | Zanera |
| 351 | Rusty Archer | 285 | 378,133,580 | Fidera |
| 352 | Xarissa | 284 | 377,216,297 | Askara |
| 353 | Alredrion | 284 | 376,798,712 | Secura |
| 354 | Goralek | 284 | 376,654,837 | Xantera |
| 355 | Allfredzik | 284 | 376,489,050 | Refugia |
| 356 | Piotrek of menera | 284 | 375,544,167 | Menera |
| 357 | Chrony | 284 | 375,482,194 | Tenebra |
| 358 | Di Amarante | 284 | 374,835,054 | Unitera |
| 359 | Naoki Sasada | 284 | 374,666,048 | Shivera |
| 360 | Lexus Redfield | 284 | 374,584,084 | Balera |
| 361 | Landrinka | 284 | 374,397,124 | Astera |
| 362 | Aija | 284 | 374,385,122 | Titania |
| 363 | Pedrok Fire | 284 | 373,975,093 | Luminera |
| 364 | Crysfall | 284 | 373,843,667 | Neptera |
| 365 | Zos Io Pan | 283 | 373,000,523 | Saphira |
| 366 | Nogodin | 283 | 372,717,192 | Guardia |
| 367 | Calax | 283 | 372,361,988 | Amera |
| 368 | Patrykus Hakikus | 283 | 371,489,725 | Arcania |
| 369 | Nuvemem | 283 | 371,348,829 | Harmonia |
| 370 | Hoxen de'knight | 283 | 371,126,916 | Refugia |
| 371 | Fhaton'Assassin | 283 | 370,612,302 | Fidera |
| 372 | Henio | 283 | 370,527,739 | Calmera |
| 373 | Rud on Grimera | 283 | 370,096,424 | Grimera |
| 374 | Orzel | 283 | 369,952,281 | Secura |
| 375 | Lord'Lestat | 283 | 369,923,231 | Elera |
| 376 | Walfer Knight | 283 | 369,907,363 | Pythera |
| 377 | Godzinhu | 283 | 369,845,145 | Empera |
| 378 | Rachel Cutes | 282 | 369,291,753 | Magera |
| 379 | Setzer Gambler | 282 | 368,512,833 | Fidera |
| 380 | Elephunk | 282 | 367,830,797 | Amera |
| 381 | Shion Silva | 282 | 366,817,055 | Menera |
| 382 | Troiller | 282 | 366,263,442 | Keltera |
| 383 | Blacharaa | 282 | 365,935,987 | Iridia |
| 384 | Honken lord of tiger | 282 | 365,892,002 | Olympa |
| 385 | Cinek Niszczyciel | 281 | 365,856,452 | Morgana |
| 386 | Vicoxs | 281 | 365,673,621 | Guardia |
| 387 | Amorozo the Knight | 281 | 365,351,059 | Berylia |
| 388 | Warrior Skeet | 281 | 364,951,233 | Secura |
| 389 | Gahenna | 281 | 364,679,886 | Pythera |
| 390 | Zuzu Zekers | 281 | 364,383,864 | Askara |
| 391 | Knight on Cossack | 281 | 364,232,707 | Celesta |
| 392 | Pumucklchen | 281 | 364,040,146 | Celesta |
| 393 | Elitarny Kret | 281 | 363,614,268 | Harmonia |
| 394 | Knight truth | 281 | 363,578,147 | Morgana |
| 395 | Imrion Whios | 281 | 363,569,990 | Mythera |
| 396 | Lord Gotera Knight | 281 | 363,533,290 | Fidera |
| 397 | Sir Gimli | 281 | 362,894,100 | Nebula |
| 398 | Leon Baelio | 281 | 362,304,133 | Fidera |
| 399 | Odix Thor | 281 | 362,063,214 | Lunara |
| 400 | Incal | 280 | 361,801,823 | Zanera |
| 401 | Katrininha | 280 | 361,530,218 | Xantera |
| 402 | Sharagun Sine | 280 | 361,418,509 | Solera |
| 403 | Trupinio | 280 | 360,642,237 | Nerana |
| 404 | Devil Mind | 280 | 360,314,790 | Ocera |
| 405 | Bichot | 280 | 360,159,594 | Luminera |
| 406 | Tukuwaxo | 280 | 360,101,286 | Pacera |
| 407 | Vizawo | 280 | 359,853,193 | Olympa |
| 408 | Pomocnik Aiviego | 280 | 359,592,441 | Nerana |
| 409 | Wadee Blackheart | 280 | 359,510,535 | Morgana |
| 410 | Bubba Hotep | 280 | 359,403,331 | Ocera |
| 411 | Lady Lilinha | 280 | 359,362,760 | Pacera |
| 412 | Caruso-loko | 280 | 358,913,954 | Elera |
| 413 | Sucurs | 280 | 358,859,543 | Guardia |
| 414 | Wazok Than | 280 | 358,740,216 | Fortera |
| 415 | Funku | 280 | 358,720,976 | Luminera |
| 416 | Dulokz | 280 | 358,650,557 | Julera |
| 417 | Yoshumitru | 280 | 358,565,410 | Aldora |
| 418 | Atilhema | 280 | 358,551,967 | Magera |
| 419 | Tanidio | 280 | 358,525,544 | Chimera |
| 420 | Lex Deonge | 279 | 357,613,064 | Candia |
| 421 | Beth Phoenix | 279 | 357,404,666 | Olympa |
| 422 | Duckies druid | 279 | 357,358,818 | Antica |
| 423 | Azur Dark | 279 | 356,902,291 | Elysia |
| 424 | Duchess Cartuli | 279 | 356,831,871 | Olympa |
| 425 | Kiperr | 279 | 356,663,924 | Lunara |
| 426 | Lulatz | 279 | 356,619,037 | Calmera |
| 427 | Phik Sammorien | 279 | 356,558,627 | Olympa |
| 428 | Wes Fengos | 279 | 356,323,598 | Fidera |
| 429 | Zimmeroo | 279 | 355,619,416 | Olympa |
| 430 | Eder Vela | 279 | 355,410,481 | Fortera |
| 431 | Sir Linu | 279 | 354,938,561 | Luminera |
| 432 | Pierre Dzacy | 278 | 353,973,497 | Guardia |
| 433 | Dabo of nerana | 278 | 353,644,602 | Nerana |
| 434 | Lord Bogatynie | 278 | 353,030,837 | Harmonia |
| 435 | Xupakabra On | 278 | 352,772,923 | Calmera |
| 436 | Clix Zaro | 278 | 352,668,979 | Malvera |
| 437 | Dear'Knight | 278 | 352,366,704 | Guardia |
| 438 | Grzesiek stary | 278 | 351,880,608 | Refugia |
| 439 | Hugasek | 278 | 351,726,987 | Astera |
| 440 | Vigge Krigzor | 278 | 350,975,704 | Hiberna |
| 441 | Luck the mage of darkness | 278 | 350,920,156 | Calmera |
| 442 | Bunitinhu'Heriador | 278 | 350,736,568 | Shanera |
| 443 | Eldeus | 278 | 350,719,030 | Secura |
| 444 | Xziin | 278 | 350,564,300 | Kyra |
| 445 | Rzeznik Nija | 278 | 350,495,495 | Refugia |
| 446 | Jaquera | 277 | 350,371,386 | Chimera |
| 447 | Pepzs | 277 | 350,264,501 | Mythera |
| 448 | Tygercat | 277 | 350,191,938 | Antica |
