Entrar | ¿No tienes cuenta?? Registrarse!
|
| Nombre de Criatura | Promedio del valor del loot | Cantidad matada | Exactitud |
|---|---|---|---|
| Achad | 0 | 0 | Excelente |
| Acid Blob | 25 | 14 | Pobre |
| Acolyte Of The Cult | 19.52 | 376 | Pobre |
| Adept Of The Cult | 36.0883 | 263 | Pobre |
| Amazon | 0 | 12 | Pobre |
| Ancient Scarab | 0 | 115 | Pobre |
| Annihilon | ? | 0 | Pobre |
| Apprentice Sheng | ? | 0 | Pobre |
| Arachir The Ancient One | ? | 0 | Pobre |
| Armenius | ? | 0 | Pobre |
| Arthei | ? | 0 | Pobre |
| Ashmunrah | ? | 0 | Pobre |
| Assassin | 60.2792 | 247 | Pobre |
| Avalanche | 0 | 0 | Excelente |
| Axeitus Headbanger | 0 | 0 | Excelente |
| Azerus | ? | 0 | Pobre |
| Azerus (Rift Brood) | 0 | 0 | Excelente |
| Azerus (Rift Scythe) | 0 | 0 | Excelente |
| Azerus (Rift Worm) | 0 | 0 | Excelente |
| Azerus (War Golem) | 0 | 0 | Excelente |
| Azure Frog | 0 | 2 | Pobre |
| Badger | 0 | 44 | Pobre |
| Bandit | 12.6672 | 83 | Pobre |
| Banshee | 39.1 | 417 | Pobre |
| Barbaria | ? | 0 | Pobre |
| Barbarian Bloodwalker | 0 | 19 | Pobre |
| Barbarian Brutetamer | 0 | 19 | Pobre |
| Barbarian Headsplitter | 0 | 66 | Pobre |
| Barbarian Skullhunter | 0 | 52 | Pobre |
| Bat | 1.725 | 146 | Pobre |
| Battlemaster Zunzu | 939.913 | 115 | Pobre |
| Bear | 1.75 | 51 | Pobre |
| Behemoth | 646.365 | 635 | Promedio |
| Beholder | 17 | 167 | Pobre |
| Berserker Chicken | ? | 0 | Pobre |
| Betrayed Wraith | 0 | 79 | Pobre |
| Big Boss Trolliver | ? | 0 | Pobre |
| Black Knight | ? | 0 | Pobre |
| Black Sheep | 0 | 9 | Pobre |
| Blazing Fire Elemental | 0 | 193 | Pobre |
| Blightwalker | 0 | 186 | Pobre |
| Blistering Fire Elemental | 0 | 97 | Pobre |
| Blood Crab | 5 | 1022 | Bueno |
| Bloodpaw | 0 | 0 | Excelente |
| Blue Djinn | 0 | 380 | Pobre |
| Bog Raider | 71.8683 | 324 | Pobre |
| Bonebeast | 36.6173 | 483 | Promedio |
| Bones | ? | 0 | Pobre |
| Boogey | ? | 0 | Pobre |
| Boreth | ? | 0 | Pobre |
| Bovinus | 0 | 0 | Excelente |
| Braindeath | 0 | 13 | Pobre |
| Brutus Bloodbeard | ? | 0 | Pobre |
| Bug | 1.3125 | 190 | Pobre |
| Butterfly | 0 | 0 | Excelente |
| Captain Jones | ? | 0 | Pobre |
| Carniphila | 14.25 | 41 | Pobre |
| Carrion Worm | 0 | 142 | Pobre |
| Cat | 0 | 209 | Excelente |
| Cave Rat | 1.625 | 259 | Pobre |
| Centipede | 6.0804 | 453 | Promedio |
| Chakoya Toolshaper | 0 | 332 | Pobre |
| Chakoya Tribewarden | 0 | 384 | Pobre |
| Chakoya Windcaller | 0 | 153 | Pobre |
| Charged Energy Elemental | ? | 0 | Pobre |
| Chicken | 0 | 20 | Pobre |
| Chizzoron The Distorter | 0 | 5 | Pobre |
| Cobra | 0 | 425 | Pobre |
| Cockroach | ? | 0 | Pobre |
| Colerian The Barbarian | 0 | 0 | Excelente |
| Coral Frog | ? | 0 | Pobre |
| Countess Sorrow | ? | 0 | Pobre |
| Crab | 0 | 129 | Pobre |
| Crazed Beggar | 2.5 | 43 | Pobre |
| Crimson Frog | 0 | 2 | Pobre |
| Crocodile | 3.8065 | 1159 | Bueno |
| Crypt Shambler | 0 | 233 | Pobre |
| Crystal Spider | 89.7152 | 606 | Promedio |
| Cublarc The Plunderer | 0 | 2 | Pobre |
| Cursed Gladiator | 0 | 0 | Excelente |
| Cyclops | 13.2845 | 67 | Pobre |
| Cyclops Drone | 17.4105 | 71 | Pobre |
| Cyclops Smith | 58.7694 | 36 | Pobre |
| Damaged Worker Golem | 16.75 | 203 | Pobre |
| Darakan The Executioner | 0 | 0 | Excelente |
| Dark Apprentice | 14.1429 | 181 | Pobre |
| Dark Magician | 16.625 | 369 | Pobre |
| Dark Monk | 11.8173 | 312 | Pobre |
| Dark Torturer | 2030.4 | 323 | Pobre |
| Deadeye Devious | ? | 0 | Pobre |
| Death Blob | 12.858 | 88 | Pobre |
| Deathbringer | 0 | 0 | Excelente |
| Deathslicer | 0 | 0 | Excelente |
| Deathspawn | 0 | 0 | Excelente |
| Deer | 0 | 108 | Pobre |
| Defiler | 0 | 102 | Pobre |
| Demodras | ? | 0 | Pobre |
| Demon | 1332.55 | 770 | Promedio |
| Demon Parrot | ? | 0 | Pobre |
| Demon Skeleton | 19.4087 | 901 | Promedio |
| Destroyer | 961.125 | 628 | Promedio |
| Dharalion | ? | 0 | Pobre |
| Diabolic Imp | 383.345 | 83 | Pobre |
| Diblis The Fair | ? | 0 | Pobre |
| Dipthrah | ? | 0 | Pobre |
| Dire Penguin | 0 | 1 | Pobre |
| Dirtbeard | ? | 0 | Pobre |
| Diseased Bill | ? | 0 | Pobre |
| Diseased Dan | ? | 0 | Pobre |
| Diseased Fred | ? | 0 | Pobre |
| Doctor Perhaps | ? | 0 | Pobre |
| Dog | 0 | 33 | Excelente |
| Doom Deer | ? | 0 | Pobre |
| Dracola | ? | 0 | Pobre |
| Dragon | 108.114 | 1478 | Bueno |
| Dragon Hatchling | 10.5 | 211 | Pobre |
| Dragon Lord | 280.502 | 1211 | Bueno |
| Dragon Lord Hatchling | 38.1429 | 127 | Pobre |
| Draken Spellweaver | 0 | 106 | Pobre |
| Draken Warmaster | 221.875 | 254 | Pobre |
| Drasilla | 0 | 0 | Excelente |
| Dreadbeast | ? | 0 | Pobre |
| Dreadmaw | ? | 0 | Pobre |
| Dryad | ? | 0 | Pobre |
| Dwarf | 11.0015 | 489 | Promedio |
| Dwarf Geomancer | 15 | 9 | Pobre |
| Dwarf Guard | 13.625 | 253 | Pobre |
| Dwarf Henchman | 0 | 0 | Excelente |
| Dwarf Miner | ? | 0 | Pobre |
| Dwarf Soldier | 21.38 | 676 | Promedio |
| Dworc Fleshhunter | 0 | 7 | Pobre |
| Dworc Venomsniper | 0 | 2 | Pobre |
| Dworc Voodoomaster | ? | 0 | Pobre |
| Earth Elemental | 0 | 222 | Pobre |
| Earth Overlord | 0 | 4 | Pobre |
| Eclipse Knight | ? | 0 | Pobre |
| Efreet | 0 | 516 | Promedio |
| Elder Beholder | 70.5883 | 279 | Pobre |
| Elephant | 2.1538 | 81 | Pobre |
| Elf | 27.5764 | 40 | Pobre |
| Elf Arcanist | 1.8573 | 181 | Pobre |
| Elf Scout | 11.9219 | 50 | Pobre |
| Energy Elemental | 186.202 | 1723 | Bueno |
| Energy Overlord | ? | 0 | Pobre |
| Enlightened Of The Cult | 233.27 | 457 | Promedio |
| Esmeralda | ? | 0 | Pobre |
| Essence Of Darkness | 0 | 0 | Excelente |
| Eternal Guardian | 0 | 151 | Pobre |
| Evil Mastermind | ? | 0 | Pobre |
| Evil Sheep | ? | 0 | Pobre |
| Evil Sheep Lord | ? | 0 | Pobre |
| Eye Of The Seven | 0 | 0 | Excelente |
| Fahim The Wise | 0 | 1 | Pobre |
| Fallen Mooh'Tah Master Ghar | 0 | 0 | Excelente |
| Fernfang | ? | 0 | Pobre |
| Ferumbras | 0 | 1 | Pobre |
| Fire Devil | 0 | 62 | Pobre |
| Fire Elemental | 0 | 0 | Excelente |
| Fire Overlord | 0 | 3 | Pobre |
| Flamecaller Zazrak | 0 | 1 | Pobre |
| Flamethrower | 0 | 0 | Excelente |
| Flamingo | 0 | 4 | Excelente |
| Fleabringer | ? | 0 | Pobre |
| Fluffy | ? | 0 | Pobre |
| Foreman Kneebiter | ? | 0 | Pobre |
| Frost Dragon | 558.552 | 396 | Pobre |
| Frost Dragon Hatchling | 43.5813 | 254 | Pobre |
| Frost Giant | 0 | 134 | Pobre |
| Frost Giantess | 0 | 132 | Pobre |
| Frost Troll | 6.3335 | 150 | Pobre |
| Frostfur | 0 | 0 | Excelente |
| Furious Troll | 79.0109 | 607 | Promedio |
| Fury | 619 | 116 | Pobre |
| Gang Member | 0 | 28 | Pobre |
| Gargoyle | 8.3636 | 710 | Promedio |
| Gazer | ? | 0 | Pobre |
| General Murius | ? | 0 | Pobre |
| Ghastly Dragon | 359.2 | 275 | Pobre |
| Ghazbaran | ? | 0 | Pobre |
| Ghost | 0 | 112 | Pobre |
| Ghostly Apparition | 0 | 0 | Excelente |
| Ghoul | 13.5133 | 600 | Promedio |
| Giant Spider | 47.2 | 995 | Promedio |
| Gladiator | 30 | 38 | Pobre |
| Gloombringer | ? | 0 | Pobre |
| Gnarlhound | 5.8756 | 561 | Promedio |
| Gnorre Chyllson | 0 | 0 | Excelente |
| Goblin | 0 | 250 | Pobre |
| Goblin Assassin | 0 | 96 | Pobre |
| Goblin Leader | 0 | 80 | Pobre |
| Goblin Scavenger | 0 | 56 | Pobre |
| Golgordan | ? | 0 | Pobre |
| Gozzler | 37.2165 | 498 | Promedio |
| Grand Mother Foulscale | 0 | 1 | Pobre |
| Grandfather Tridian | ? | 0 | Pobre |
| Gravelord Oshuran | ? | 0 | Pobre |
| Green Djinn | 0 | 1018 | Bueno |
| Green Frog | 0 | 31 | Excelente |
| Grim Reaper | 370.998 | 359 | Pobre |
| Grimgor Guteater | 0 | 0 | Excelente |
| Grorlam | ? | 0 | Pobre |
| Grynch Clan Goblin | 0 | 190 | Pobre |
| Hacker | ? | 0 | Pobre |
| Hairman The Huge | ? | 0 | Pobre |
| Hand Of Cursed Fate | 0 | 13 | Pobre |
| Harbringer Of Darkness | ? | 0 | Pobre |
| Haunted Treeling | 0 | 285 | Pobre |
| Hellfire Fighter | 0 | 293 | Pobre |
| Hellgorak | ? | 0 | Pobre |
| Hellhound | 0 | 84 | Pobre |
| Hellspawn | 714.469 | 1637 | Bueno |
| Herald Of Gloom | ? | 0 | Pobre |
| Hero | 697.859 | 246 | Pobre |
| Hide | 5393 | 5 | Pobre |
| High Templar Cobrass | ? | 0 | Pobre |
| Hot Dog | ? | 0 | Pobre |
| Hunter | 46.1065 | 109 | Pobre |
| Husky | 0 | 0 | Excelente |
| Hyaena | 0.6666 | 257 | Pobre |
| Hydra | 144.413 | 1849 | Bueno |
| Ice Golem | 63.6 | 646 | Promedio |
| Ice Overlord | ? | 0 | Pobre |
| Ice Witch | 0 | 107 | Pobre |
| Infernal Frog | ? | 0 | Pobre |
| Infernalist | 0 | 2 | Pobre |
| Inky | ? | 0 | Pobre |
| Insect Swarm | ? | 0 | Pobre |
| Island Troll | 0 | 208 | Pobre |
| Jagged Earth Elemental | 0 | 753 | Promedio |
| Juggernaut | 268.4 | 34 | Pobre |
| Jungle Maw | ? | 0 | Pobre |
| Killer Caiman | 37.865 | 718 | Promedio |
| Killer Rabbit | ? | 0 | Pobre |
| Kitty | 0 | 0 | Excelente |
| Kongra | 0 | 29 | Pobre |
| Koshei The Deathless | 0 | 0 | Excelente |
| Kreebosh The Exile | 0 | 0 | Excelente |
| Lancer Beetle | 52.4705 | 439 | Promedio |
| Larva | 3.25 | 28 | Pobre |
| Latrivan | ? | 0 | Pobre |
| Lavahole | 0 | 0 | Excelente |
| Lersatio | 0 | 3 | Pobre |
| Lethal Lissy | 0 | 1 | Pobre |
| Leviathan | 0 | 2 | Pobre |
| Lich | 18.1538 | 432 | Pobre |
| Lion | 0 | 155 | Pobre |
| Lizard Chosen | 97.2298 | 712 | Promedio |
| Lizard Dragon Priest | 127.801 | 1062 | Bueno |
| Lizard Gate Guardian | ? | 0 | Pobre |
| Lizard High Guard | 235.485 | 2670 | Bueno |
| Lizard Legionnaire | 79.8136 | 2441 | Bueno |
| Lizard Sentinel | 41.2823 | 124 | Pobre |
| Lizard Snakecharmer | 0 | 113 | Pobre |
| Lizard Templar | 27.7334 | 262 | Pobre |
| Lizard Zaogun | 86.7728 | 256 | Pobre |
| Lord Of The Elements | ? | 0 | Pobre |
| Lost Soul | 589 | 213 | Pobre |
| Mad Scientist | 0 | 64 | Pobre |
| Mad Technomancer | ? | 0 | Pobre |
| Madareth | ? | 0 | Pobre |
| Magic Pillar | ? | 0 | Pobre |
| Magicthrower | 0 | 0 | Excelente |
| Mahrdis | 0 | 36 | Pobre |
| Mammoth | 2 | 434 | Pobre |
| Man In The Cave | ? | 0 | Pobre |
| Marid | 0 | 161 | Pobre |
| Marziel | ? | 0 | Pobre |
| Massacre | 0 | 1 | Pobre |
| Massive Earth Elemental | 66.2857 | 26 | Pobre |
| Massive Energy Elemental | 0 | 51 | Pobre |
| Massive Fire Elemental | 0 | 0 | Excelente |
| Massive Water Elemental | ? | 0 | Pobre |
| Mechanical Fighter | 0 | 0 | Excelente |
| Medusa | 414.747 | 327 | Pobre |
| Mephiles | ? | 0 | Pobre |
| Mercury Blob | 5.334 | 23 | Pobre |
| Merikh The Slaughterer | 0 | 2 | Pobre |
| Merlkin | 0 | 10 | Pobre |
| Midnight Spawn | ? | 0 | Pobre |
| Mimic | 0 | 0 | Excelente |
| Minishabaal | ? | 0 | Pobre |
| Minotaur | 38.7313 | 332 | Pobre |
| Minotaur Archer | 34 | 43 | Pobre |
| Minotaur Guard | 18.8 | 125 | Pobre |
| Minotaur Mage | 0 | 33 | Pobre |
| Monk | 2.1765 | 258 | Pobre |
| Monstor | ? | 0 | Pobre |
| Mooh'Tah Master | ? | 0 | Pobre |
| Morgaroth | ? | 0 | Pobre |
| Morguthis | ? | 0 | Pobre |
| Morik The Gladiator | ? | 0 | Pobre |
| Mr. Punish | ? | 0 | Pobre |
| Muddy Earth Elemental | 0 | 1566 | Bueno |
| Mummy | 37.8636 | 395 | Pobre |
| Munster | ? | 0 | Pobre |
| Mutated Bat | 113.426 | 428 | Pobre |
| Mutated Human | 53.7647 | 221 | Pobre |
| Mutated Rat | 51.789 | 137 | Pobre |
| Mutated Tiger | 79.7112 | 163 | Pobre |
| Necromancer | 19.6343 | 344 | Pobre |
| Necropharus | ? | 0 | Pobre |
| Nightmare | 520.722 | 2290 | Bueno |
| Nightmare Scion | 162.078 | 835 | Promedio |
| Nightstalker | 39.0429 | 116 | Pobre |
| Nomad | 44.6875 | 117 | Pobre |
| Norgle Glacierbeard | 0 | 0 | Excelente |
| Novice Of The Cult | 18.9876 | 562 | Promedio |
| Omruc | ? | 0 | Pobre |
| Orc | 8.6861 | 427 | Pobre |
| Orc Berserker | 45.2113 | 595 | Promedio |
| Orc Leader | 55.343 | 235 | Pobre |
| Orc Marauder | 63.7348 | 693 | Promedio |
| Orc Rider | 0 | 255 | Pobre |
| Orc Shaman | 23.5928 | 417 | Pobre |
| Orc Spearman | 6.1511 | 474 | Promedio |
| Orc Warlord | 199.362 | 109 | Pobre |
| Orc Warrior | 19.033 | 1562 | Bueno |
| Orchid Frog | ? | 0 | Pobre |
| Orcus The Cruel | 0 | 0 | Excelente |
| Orshabaal | ? | 0 | Pobre |
| Overcharged Energy Elemental | ? | 0 | Pobre |
| Panda | 0 | 2 | Pobre |
| Parrot | 0 | 0 | Excelente |
| Penguin | 0 | 246 | Pobre |
| Phantasm | 0 | 62 | Pobre |
| Pig | 0 | 20 | Pobre |
| Pirate Buccaneer | 0 | 157 | Pobre |
| Pirate Corsair | 0 | 64 | Pobre |
| Pirate Cutthroat | 0 | 839 | Promedio |
| Pirate Ghost | 0 | 13 | Pobre |
| Pirate Marauder | 0 | 1332 | Bueno |
| Pirate Skeleton | 0 | 49 | Pobre |
| Plaguesmith | 836.071 | 1083 | Bueno |
| Plaguethrower | 0 | 0 | Excelente |
| Poacher | 131 | 14 | Pobre |
| Poison Spider | 0.6627 | 497 | Promedio |
| Polar Bear | 3.3332 | 195 | Pobre |
| Priestess | 4.3632 | 236 | Pobre |
| Primitive | ? | 0 | Pobre |
| Pythius The Rotten | ? | 0 | Pobre |
| Quara Constrictor | 41.8 | 284 | Pobre |
| Quara Constrictor Scout | 0 | 119 | Pobre |
| Quara Hydromancer | 91.0344 | 256 | Pobre |
| Quara Hydromancer Scout | 34.88 | 101 | Pobre |
| Quara Mantassin | 142.25 | 183 | Pobre |
| Quara Mantassin Scout | 15 | 91 | Pobre |
| Quara Pincher | 239.527 | 458 | Promedio |
| Quara Pincher Scout | 0 | 77 | Pobre |
| Quara Predator | 655.737 | 415 | Pobre |
| Quara Predator Scout | 8 | 35 | Pobre |
| Rabbit | 2 | 16 | Pobre |
| Rahemos | 0 | 22 | Pobre |
| Rat | 2.125 | 79 | Pobre |
| Renegade Orc | 15.5 | 6 | Pobre |
| Rift Brood | 0 | 18 | Excelente |
| Rift Scythe | 0 | 12 | Excelente |
| Rift Worm | 0 | 15 | Excelente |
| Roaring Water Elemental | 0 | 17 | Pobre |
| Rocky | 0 | 0 | Excelente |
| Ron The Ripper | ? | 0 | Pobre |
| Rottie The Rotworm | ? | 0 | Pobre |
| Rotworm | 0 | 544 | Promedio |
| Rotworm Queen | 0 | 1 | Pobre |
| Rukor Zad | ? | 0 | Pobre |
| Sandcrawler | 1.9939 | 1118 | Bueno |
| Scarab | 14.45 | 531 | Promedio |
| Scorpion | 0 | 467 | Promedio |
| Sea Serpent | 455.118 | 3897 | Bueno |
| Seagull | 0 | 7 | Excelente |
| Serpent Spawn | 695.514 | 2766 | Bueno |
| Shard Of Corruption | 0 | 4 | Pobre |
| Shardhead | ? | 0 | Pobre |
| Sharptooth | ? | 0 | Pobre |
| Sheep | 0 | 7 | Pobre |
| Shredderthrower | 0 | 0 | Excelente |
| Sibang | 15 | 29 | Pobre |
| Silver Rabbit | 0 | 75 | Pobre |
| Sir Valorcrest | ? | 0 | Pobre |
| Skeleton | 17.9282 | 275 | Pobre |
| Skeleton Warrior | 0 | 93 | Pobre |
| Skunk | 0 | 41 | Pobre |
| Slick Water Elemental | 0 | 165 | Pobre |
| Slim | 0 | 0 | Excelente |
| Slime | 0 | 0 | Excelente |
| Smuggler | 10 | 570 | Promedio |
| Smuggler Baron Silvertoe | ? | 0 | Pobre |
| Snake | 0 | 0 | Excelente |
| Son Of Verminor | 0 | 0 | Excelente |
| Spawn Of Despair | ? | 0 | Pobre |
| Spectre | 0 | 204 | Pobre |
| Spider | 1.125 | 255 | Pobre |
| Spirit Of Earth | 0 | 0 | Excelente |
| Spirit Of Fire | 0 | 0 | Excelente |
| Spirit Of Light | 0 | 0 | Excelente |
| Spirit Of Water | 0 | 0 | Excelente |
| Spit Nettle | 0.5833 | 31 | Pobre |
| Splasher | ? | 0 | Pobre |
| Squirrel | 0 | 11 | Pobre |
| Stalker | 0 | 185 | Pobre |
| Stone Golem | 12.67 | 833 | Promedio |
| Stonecracker | ? | 0 | Pobre |
| Svoren The Mad | 0 | 0 | Excelente |
| Swamp Troll | 0 | 12 | Pobre |
| Tarantula | 12.0999 | 1802 | Bueno |
| Terramite | 21.3623 | 554 | Promedio |
| Terror Bird | 7.3333 | 119 | Pobre |
| Thalas | ? | 0 | Pobre |
| The Big Bad One | ? | 0 | Pobre |
| The Blightfather | 374 | 1 | Pobre |
| The Bloodtusk | 0 | 2 | Pobre |
| The Collector | ? | 0 | Pobre |
| The Count | ? | 0 | Pobre |
| The Dark Dancer | 0 | 0 | Excelente |
| The Evil Eye | ? | 0 | Pobre |
| The Frog Prince | 0 | 0 | Excelente |
| The Hag | 0 | 0 | Excelente |
| The Hairy One | 0 | 0 | Excelente |
| The Halloween Hare | 0 | 0 | Excelente |
| The Handmaiden | ? | 0 | Pobre |
| The Horned Fox | ? | 0 | Pobre |
| The Imperor | ? | 0 | Pobre |
| The Many | ? | 0 | Pobre |
| The Masked Marauder | 0 | 0 | Excelente |
| The Mutated Pumpkin | ? | 0 | Pobre |
| The Noxious Spawn | 12000 | 2 | Pobre |
| The Obliverator | 0 | 0 | Excelente |
| The Old Whopper | ? | 0 | Pobre |
| The Old Widow | ? | 0 | Pobre |
| The Pit Lord | 0 | 0 | Excelente |
| The Plasmother | ? | 0 | Pobre |
| The Snapper | 0 | 1 | Pobre |
| The Voice Of Ruin | ? | 0 | Pobre |
| The Weakened Count | ? | 0 | Pobre |
| Thief | 0 | 0 | Excelente |
| Thornback Tortoise | ? | 0 | Pobre |
| Thul | ? | 0 | Pobre |
| Tibia Bug | ? | 0 | Pobre |
| Tiger | 10.4 | 47 | Pobre |
| Tiquandas Revenge | ? | 0 | Pobre |
| Toad | 11.4042 | 146 | Pobre |
| Tormented Ghost | 0 | 0 | Excelente |
| Tortoise | 0 | 465 | Promedio |
| Troll | 0 | 103 | Pobre |
| Troll Champion | 0 | 11 | Pobre |
| Troll Legionnaire | 57.3533 | 713 | Promedio |
| Undead Dragon | 2209.62 | 46 | Pobre |
| Undead Gladiator | 151.894 | 33 | Pobre |
| Undead Jester | ? | 0 | Pobre |
| Undead Minion | ? | 0 | Pobre |
| Ungreez | ? | 0 | Pobre |
| Ushuriel | 0 | 3 | Pobre |
| Valkyrie | 0 | 10 | Pobre |
| Vampire | 0 | 819 | Promedio |
| Vampire Bride | 0 | 1314 | Bueno |
| Vampire Pig | ? | 0 | Pobre |
| Vashresamun | 0 | 40 | Pobre |
| Wailing Widow | 36.4729 | 169 | Pobre |
| War Golem | 597.584 | 96 | Pobre |
| War Wolf | 0 | 1267 | Bueno |
| Warlock | 2410 | 461 | Promedio |
| Warlord Ruzad | ? | 0 | Pobre |
| Wasp | 1.08 | 231 | Pobre |
| Water Elemental | ? | 0 | Pobre |
| Weak Eclipse Knight | ? | 0 | Pobre |
| Weak Gloombringer | ? | 0 | Pobre |
| Weak Harbringer Of Darkness | ? | 0 | Pobre |
| Weak Spawn Of Despair | ? | 0 | Pobre |
| Webster | 0 | 0 | Excelente |
| Werewolf | 0 | 259 | Pobre |
| Wild Warrior | 22.5809 | 204 | Pobre |
| Winter Wolf | 0 | 348 | Pobre |
| Wisp | 0 | 45 | Pobre |
| Witch | 1.2308 | 1551 | Bueno |
| Wolf | 0.2222 | 292 | Pobre |
| Worker Golem | 179.819 | 880 | Promedio |
| Wyrm | 353.604 | 965 | Promedio |
| Wyvern | 7 | 67 | Pobre |
| Xenia | ? | 0 | Pobre |
| Yaga The Crone | ? | 0 | Pobre |
| Yakchal | 0 | 3 | Pobre |
| Yalahari | 0 | 0 | Excelente |
| Yeti | ? | 0 | Pobre |
| Young Sea Serpent | 210.864 | 1010 | Bueno |
| Zarabustor | ? | 0 | Pobre |
| Zevelon Duskbringer | ? | 0 | Pobre |
| Zombie | 74.0847 | 232 | Pobre |
| Zugurosh | ? | 0 | Pobre |
| Zulazza The Corruptor | 0 | 3 | Pobre |
Language
English
Nederlands
Svenska
Português
Suomi
Polski